Tipton County Tennessee Family Trees
Statistics
Description | Quantity |
---|---|
Total Individuals | 4,136 |
Total Males | 2,009 (48.57%) |
Total Females | 1,806 (43.67%) |
Total Unknown Gender | 321 (7.76%) |
Total Living | 1 |
Total Families | 1,313 |
Total Unique Surnames | 916 |
Total Photos | 5,073 |
Total Documents | 0 |
Total Headstones | 6 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 223 |
Average Lifespan1 | 64 years, 162 days |
Earliest Birth (Richard Faulk) | 31 Jan 1668 |
Longest Lived1 | Age |
---|---|
Julia Carey Anthony | 101 years 211 days |
Scott Johnson | 101 years |
Samuel Robert Banks | 100 years 24 days |
John Steven Whitmore | 99 years 342 days |
Mary Martha Atkinson | 100 years |
Mary Jane Collier | 99 years 323 days |
David Colvin Wright | 99 years 284 days |
Gladys Owen Ashe | 99 years 273 days |
Nora J Dawson | 98 years 349 days |
Annie Vesty "Veely" Bollzoney | 99 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree