Tipton County Tennessee Family Trees
South Carolina
Birth
Matches 1 to 50 of 87
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1835 | South Carolina | I1452 |
2 | ![]() | Abt 1824 | South Carolina | I1778 |
3 | ![]() | Abt 1821 | South Carolina | I1846 |
4 | ![]() | Abt 1788 | South Carolina | I1444 |
5 | ![]() | Jan 1836 | South Carolina | I1892 |
6 | ![]() | Abt 1835 | South Carolina | I1754 |
7 | ![]() | Abt 1836 | South Carolina | I1184 |
8 | ![]() | Abt 1837 | South Carolina | I1458 |
9 | ![]() | Abt 1782 | South Carolina | I1384 |
10 | ![]() | Mar 1856 | South Carolina | I2272 |
11 | ![]() | Abt 1847 | South Carolina | I1401 |
12 | ![]() | 21 Nov 1827 | South Carolina | I2373 |
13 | ![]() | 7 Apr 1821 | South Carolina | I2372 |
14 | ![]() | 7 Apr 1821 | South Carolina | I1416 |
15 | ![]() | 9 Jun 1863 | South Carolina | I2194 |
16 | ![]() | Abt 1820 | South Carolina | I1782 |
17 | ![]() | 23 Dec 1798 | South Carolina | I1428 |
18 | ![]() | 23 Dec 1798 | South Carolina | I1435 |
19 | ![]() | Abt 1805 | South Carolina | I1851 |
20 | ![]() | Abt 1828 | South Carolina | I1424 |
21 | ![]() | Abt 1816 | South Carolina | I1362 |
22 | ![]() | 1802 | South Carolina | I3376 |
23 | ![]() | Abt 1818 | South Carolina | I1659 |
24 | ![]() | 5 Jul 1829 | South Carolina | I1412 |
25 | ![]() | 20 Mar 1815 | South Carolina | I349 |
26 | ![]() | Abt 1789 | South Carolina | I1430 |
27 | ![]() | Abt 1830 | South Carolina | I1736 |
28 | ![]() | Abt 1868 | South Carolina | I3424 |
29 | ![]() | Abt 1861 | South Carolina | I3428 |
30 | ![]() | Abt 1810 | South Carolina | I1516 |
31 | ![]() | Abt 1805 | South Carolina | I1595 |
32 | ![]() | Abt 1820 | South Carolina | I1819 |
33 | ![]() | Abt 1791 | South Carolina | I1818 |
34 | ![]() | Abt 1835 | South Carolina | I1753 |
35 | ![]() | Abt 1825 | South Carolina | I1181 |
36 | ![]() | 24 Jul 1810 | South Carolina | I1651 |
37 | ![]() | Abt 1824 | South Carolina | I1292 |
38 | ![]() | Abt 1855 | South Carolina | I1462 |
39 | ![]() | Abt 1840 | South Carolina | I1459 |
40 | ![]() | Abt 1846 | South Carolina | I1461 |
41 | ![]() | Abt 1830 | South Carolina | I1451 |
42 | ![]() | Abt 1835 | South Carolina | I1457 |
43 | ![]() | Abt 1844 | South Carolina | I1460 |
44 | ![]() | Abt 1830 | South Carolina | I1796 |
45 | ![]() | Abt 1834 | South Carolina | I1183 |
46 | ![]() | Oct 1846 | South Carolina | I3417 |
47 | ![]() | Abt 1847 | South Carolina | I1260 |
48 | ![]() | 1 May 1825 | South Carolina | I1533 |
49 | ![]() | Abt 1813 | South Carolina | I1777 |
50 | ![]() | 18 Jun 1818 | South Carolina | I1652 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Wright / | 24 Apr 1856 | South Carolina | F1677 |
2 | Wright / Price | 24 Apr 1856 | South Carolina | F803 |